eSpy
Track Luminaire
1200lm to 4250 lm
- Better efficiency
- Versatile application possibilities, Best price to performance ratio
IP20 · CRI90
The eSpy series resolves the basic need of track luminaires, need of every retail and home. A clean and bold look and efficacy of espy makes the luminaire versatile and multiple construction sizes for both residential and commercial application. eSpy give a clean simple and bold look when installed. Long life with better heat dissipation capability .The espy pro comes with in-track led driver for commercial grade usage. The luminaire rated as CLASS I with internal driver & IP20 rated .Colour temperature : 2700K, 3000K, 4000K & 5700K. The LED life time of 50,000 Hours.
Series | Model No. | Lamp | Power | Lumen | EEC | Colour | Beam | Weight | |||||
N | MW | W | F | ||||||||||
eSpy | 035101 | 1 x COB | 10W | 1026 lm | A+++ | 2700K 3000K 3500K 4000K |
18° | 24° | 36° | - | 0.41 kg. | ||
eSpy | 035201 | 1 x COB | 20 W | 1931 lm | A++ | 2700K 3000K 4000K |
18° | 24° | 36° | 45° | 0.62 kg. | ||
eSpy | 035301 | 1 x COB | 26 W | 2882 lm | A++ | 2700K 3000K 4000K |
18° | 24° | 36° | 45° | 0.69 kg. | ||
eSpy pro | 035202 | 1 x COB | 10W | 1026 lm | A+++ | 2700K 3000K 4000K |
18° | 24° | 36° | 45° | 1.15 kg. | ||
eSpy pro | 035101 | 1 x COB | 20W | 1931 lm | A++ | 2700K 3000K 3500K 4000K |
18° | 24° | 36° | - | 0.41 kg. | ||
eSpy pro | 035302 | 1 x COB | 26W | 2882 lm | A+ | 2700K 3000K 4000K |
18° | 24° | 36° | 45° | 1.45 kg. | ||
eSpy pro | 035402 | 1 x COB | 34 W | 4083 lm | A | 2700K 3000K 3500K 4000K |
18° | 24° | 36° | 45° | 1.46 kg. |
Super high colour rendering
Excellent reproduction of colours , eSpy offers Colour rendering
index upto 90% . Overwhelmed true colour technology in
led can now be selected with eSpy.
Simple & Efficient
Simple and efficient ,bold & beautiful looks essential and promising, the eSpy covers it all for retail and homes .